Despite impacts from the pandemic, the children’s amusement market continues to show strong growth momentum. Latest research by Emergen Research finds that the global family indoor entertainment market size reached USD 24.35 Billion in 2020 and is expected to reach USD 52.59 Billion in 2028.
Putting global buyers in touch with China’s first-class children’s amusement equipment manufacturers, G&A 2022 is the first-choice sourcing platform for global children amusement project investors, developers, operators, stakeholders, and so forth.
If you are interested in visiting in person, and have questions about Guangzhou’s quarantine policy, welcome to enquire us. For those who won’t be able to visit offline, we are also happy to help you make contact with our exhibitors.
2022 Zhongshan International Games&Amusement Fair
Venue: Zhongshan ConventionCenter
Website: http://www.zsgaf.com/
Product | Company Name | Main Products |
Amusement Ride | E-Sun Amusement | www.e--sun.com |
CHAYBAY Amusement Equipment | gzchaybay.com | |
Kingtex Amusement Equipment | www.zsjintai.com | |
Xingma Amusement Equipment | www.seama-yl.com | |
Lesgo Amusement Equipment | www.lsgam.com | |
Children’s Go-Kart | CAMMUS | cammus.com.cn |
Jinbei Amusement Technology | www.zczdy.com | |
HVFOX KART | www.hv-fox.com | |
Arcade Games | Mecpower Electronics | www.mecpower.com.cn |
Arccer Amusement | www.arccer.com | |
Jiuyou Animation | www.gz9u.com | |
PLAYMORE | www.playmore.com.cn | |
Pan Asia Amusement | www.panasiagame.com | |
Sun-Wing Electronic | www.sun-wing.com.cn | |
Unique Animation | www.buerzone.com | |
Indoor Playground & Unpowered Amusement Equipment | Deilily Amusement Equipment | www.dilitoy.com |
Ningbo Sidana Rope Net | www.nbsidana.com | |
Suntime Amusement Equipment | YL198.cn | |
Yideli Amusement Equipment | www.ydel.com | |
Aotexiang Amusement Equipment | www.aotexiang.com | |
Yongshi Obstacle Course Equipment | yongshituozhan.com | |
Zhuangshang Amusement Equipment | zswjqq.com | |
Tongyao Healthy Body Equipment | www.tongyaoplay.com | |
Qilong Amusement Equipment | en.qilongyoule.com | |
Fullmoon & Stars | www.fullmooncap.com | |
Shandong Fun Nets | www.funnets.cn | |
Family of Childhood Industrial | www.61tn.com | |
Hog Wood Amusement Equipment | www.hogwood.cn | |
Longxiang Sports Facilities Development | www.szlxkt.com | |
Daqi Amusement Equipment | www.gzdaqi.com.cn | |
Kaifa Amusement Equipment | www.kaifaxhl.com | |
Domerry Amusement Equipment | www.playgroundnu.com | |
Lefunland Amusement Equipment | www.lezhiyi.com | |
... | ... |
For more information about our show, please don’t hesitate to contact us.
2023 Asia Amusement & Attractions Expo (AAA)
Date: May. 10-12, 2023
Venue: China Import & Export Fair Complex
Thomas Chan
There are written rules.
rules for writing comments